Tables of Genesis 10 Nations from Noah Containing Nations With Fewest or Some Perhaps No Evangelical Christians Relating to the Progress of Jesus' Great Commission to Reach All Nations with His Gospel as in Matthew 28 Etc."

Table 1 Mostly Unevangelized Noah Nations in the Middle East (North Africa, the Holy Land and Arabia) With General Information and Number of Evangelical Christians Specifically for That Genesis 10 Noah Nation

Son of Noah Noah Nation Pol. Nation Language Noah Nation Population With Certain Evangelicals Certain Evangelicals This Nation Uncer. Evangelicals This Nation Total Evangelicals This Nation
Shem Arphaxad-Joktan 82,347 50 82,397
Shem Arphaxad-Joktan-Abimael Saudi Arabia Arabic, Gulf 0 0 0 0
Shem Arphaxad-Joktan-Diklah Saudi Arabia Arabic, Najdi 0 0 0 0
Shem Arphaxad-Joktan-Sheba Yemen Arabic, Sanaani 33,000 447 28 475
Shem Arphaxad-Joktan-Sheleph Yemen Arabic, Yemeni 0 0 0 0
Shem Arphaxad-Joktan-Jerah Oman Arabic, Gulf 1,153,000 3,331 20 3,351
Shem Arphaxad-Joktan-Jobab Oman Arabic, Gulf 0 5 5 5
Shem Arphaxad-Joktan-Almodad Saudi Arabia Arabic, Najdi 0 0 2 2
Shem Arphaxad-Joktan-Havilah Saudi Arabia Arabic, Najdi 706,000 519 47 566
Shem Arphaxad-Joktan-Hadoram Saudi Arabia Arabic, Gulf 1,009,000 1,009 134 1,143
Shem Arphaxad-Joktan-Hazermaveth Yemen,Oman Arabic, Omani 334,600 660 5 665
Shem Arphaxad-Joktan-Ophir Ethiopia Oromo 13,645,482 4,030,000 279 4,030,279
Shem Arphaxad-Joktan-Obal Yemen Arabic, Taizzi-Adeni 0 0 0 0
Shem Arphaxad-Joktan-Uzal Yemen Arabic, Taizzi-Adeni 0 0 0 0
Shem Arphaxad-Peleg 0 0 0
Shem Arphaxad-(Abraham) 11,375 3 11,378
Shem Arphaxad-(Arab) 21 0 21
Shem Aram 65,313 27 65,340
Shem Aram-Gether Saudi Arabia Arabic, S. Levant 1,009,000 1,009 0 1,009
Shem Aram-Mash Kuwait Arabic, Mesopotamian 4,960,000 49,308 58 49,366
Shem Aram-Uz Jordan Arabic, S. Levant 0 0 44,116 44,116
Shem Aram-Hul Jordan Arabic, S. Levant 0 0 0 0
Shem Asshur 21 3 24
Shem Elam 0 3 3
Ham Phut Libya Arabic, Libyan 0 0 0 0
Ham Mizraim 31,960 0 31,960
Ham Mizraim-Anamin Libya Arabic, Libyan 0 0 4 4
Ham Mizraim-Ludim Algeria Tamazight, C. Atlas 0 0 777 777
Ham Mizraim-Casluhim Libya Arabic, Libyan 0 0 31 31
Ham Mizraim-Lehabim Egypt Arabic, Alg. Saharan 0 0 4 4
Ham Mizraim-Pathrusim Egypt Arabic, Sudanese 17,606,000 76,968 929 77,897
Ham Mizraim-Caphtorim Libya, Israel Arabic, Libyan 0 0 0 0
Ham Cush-Havilah Saudi Arabia Arabic, Gulf 1,874,000 14,315 36 14,351
Ham Cush-Seba Sudan Dinka 0 0 0 0
Ham Cush-Sabtechah Sudan Arabic, Sudanese 92,000 74 0 74
Ham Cush-Sabtah Yemen Arabic, Taizzi-Adeni 229,000 184 163 347
Ham Cush-Raamah-Dedan Saudi Arabia Arabic, Hijazi 1,106,000 638 20 658
Ham Cush-Raamah-Sheba Yemen Arabic, Taizzi-Adeni 154,300 298 1,532 1,830
Ham Canaan 21,977 5 21,982
Ham Canaan-Hivite Israel Arabic, S. Levant 0 0 0 0
Ham Canaan-Jebusite Israel Arabic, S. Levant 46,000 2,760 0 2,760
Ham Canaan-Sidon Lebanon Arabic, N. Levant 399,000 570 0 570
Ham Canaan-Girgasite Jordan Arabic, S. Levant 4,726,000 13,196 0 13,196
Ham Canaan-Hamathite Syria Arabic, N. Levant 0 0 0 0
Ham Cannan-Hittite(Heth) Israel Arabic, S. Levant 0 0 0 0
Ham Canaan-Arkite Lebanon Arabic,N. Levant 0 0 0 0
Ham Canaan-Arvadite Syria Arabic, N. Levant 0 0 0 0
Ham Canaan-Zemarite Lebanon Arabic, N. Levant 269,000 1,345 0 1,345
Ham Canaan-Amorite Jordan Arabic, S. Levant 5,120,000 5,248 125 5,373
Ham Canaan-Sinite Syria Arabic, N. Levant 0 0 0 0
Japheth Gomer 0 0 0
Japheth Gomer-Togarmah 0 0 0
Japheth Magog 0 0 0

Table 2 Mostly Unevangelized Genesis 10 Noah Nations in the Middle East (North Africa, the Holy Land and Arabia) Specifically Number of Evangelicals That Could be Either the Given Noah Nation or Adjacent Ones and Total Number of Evangelicals for Given Noah Nations

Son of Noah Noah Nation Pol. Nation Population With Other Noah Nations With Certain Evangelicals Haplotype Certain Evangelicals With Other Nations Uncer. Evangelicals With Other Nations Total Evangelicals With Other Nations Total Evangelicals This or Nearby Nations
Shem Arphaxad-Joktan 929 4 933 83,330
Shem Arphaxad-Joktan-Abimael Saudi Arabia 18,901,000 J1e 24,139 517 24,656 24,656
Shem Arphaxad-Joktan-Diklah Saudi Arabia 14,148,000 J1e 16,887 5 16,992 16,992
Shem Arphaxad-Joktan-Sheba Yemen 0 J1e 456 1,478 1,934 2,409
Shem Arphaxad-Joktan-Sheleph Yemen 118,000 J1e 51 230 281 281
Shem Arphaxad-Joktan-Jerah Oman 1,153,000 J1e 4,362 205 4,567 7,918
Shem Arphaxad-Joktan-Jobab Oman 1,313,000 J1e 3,528 3 3,531 3,536
Shem Arphaxad-Joktan-Almodad Saudi Arabia 14,176,000 J1e 17,027 3 17,030 17,032
Shem Arphaxad-Joktan-Havilah Saudi Arabia 17,128,000 J1e 25,457 502 25,959 26,525
Shem Arphaxad-Joktan-Hadoram Saudi Arabia 19,006,000 J1e 31,251 394 31,645 32,788
Shem Arphaxad-Joktan-Hazarmaveth Yemen/Oman 540,000 J1e 4,418 202 4,620 5,285
Shem Arphaxad-Joktan-Ophir Ethiopia 0 J1e,E3b1 0 0 0 4,030,279
Shem Arphaxad-Joktan-Obal Yemen 184,000 J1e 4,498 2,650 7,148 7,148
Shem Arphaxad-Joktan-Uzal Yemen 184,000 J1e 4,498 2,677 7,175 7,175
Shem Arphaxad-Peleg 929 4 933 933
Shem Arphaxad-Peleg-(Abraham) 0 0 0 11,378
Shem Arphaxad-Peleg-(Arab) 0 0 0 21
Shem Aram 495 2 497 65,837
Shem Aram-Gether Saudi Arabia 23,528,000 J1e 69,634 200 69,834 70,843
Shem Aram-Mash Kuwait 26,183,000 J1e,J2 70,210 186 70,396 119,762
Shem Aram-Uz Jordan 11,692,000 J1e 48,342 203 48,545 92,661
Shem Aram-Hul Jordan 15,956,000 J1e 49,088 203 49,291 49,291
Shem Asshur 263 0 263 287
Shem Elam 263 0 263 266
Ham Phut Libya 0 E3b1,E3b2 0 0 74 74
Ham Mizraim 0 0 0 31,960
Ham Mizraim-Anamin Libya 1,319,000 E3b1 1,521 74 1,595 1,595
Ham Mizraim-Ludim Algeria 51,289,000 E3b2 28,874 24 28,898 29,647
Ham Mizraim-Casluhim Libya 30,135,000 E3b2 29,913 1 29,914 29,945
Ham Mizraim-Lehabim Egypt 65,251,000 E3b1 3,332,583 72 3,332,655 3,332,659
Ham Mizraim-Pathrusim Egypt 34,550,000 E3b1 30,113 205 30,318 108,215
Ham Mizraim-Caphtorim Libya, Israel 439,000 E3b1 1,317 10 1,327 1,327
Ham Cush-Havilah Saudi Arabia 0 E3b1 83,498 556 84,054 98,405
Ham Cush-Seba Sudan 154,517,700 J1e 21,312,040 1 21,312,041 21,312,041
Ham Cush-Sabtechah Sudan 128,048,000 J1e 29,503,867 1 29,503,867 29,503,942
Ham Cush-Sabtah Yemen 24,569,000 E3b1 23,563 80 23,643 24,020
Ham Cush-Raamah-Dedan Saudi Arabia 25,002,000 E3b1 49,914 191 50,105 50,743
Ham Cush-Raamah-Sheba Yemen 14,494,000 E3b1 41,204 318 41,522 43,352
Ham Canaan 95 0 95 22,077
Ham Canaan-Hivite Israel 12,143,000 E3b1 77,649 141 77,790 77,790
Ham Canaan-Jebusite Israel 12,097,000 E3b1 74,889 119 75,008 77,768
Ham Canaan-Sidon Lebanon 7,636,000 E3b1 45,875 18 45,893 46,463
Ham Canaan-Girgasite Jordan 3,588,000 E3b1 61,475 49 0 61,524
Ham Canaan-Hamathite Syria 1,715,100 E3b1 2,932 52 2,984 2,984
Ham Canaan-Hittite(Heth) Israel 13,480,000 E3b1 78,583 137 78,720 78,720
Ham Canaan-Arkite Lebanon 6,133,100 E3b1 43,460 52 43,512 43,512
Ham Canaan-Arvadite Syria 5,908,000 E3b1 38,647 43 38,690 38,690
Ham Canaan-Zemarite Lebanon 6,750,000 E3b1 43,048 52 43,100 44,445
Ham Canaan-Amorite Jordan 3,396,000 E3b1 74,000 186 74,186 79,559
Ham Canaan-Sinite Syria 1,441,000 E3b1 2,500 18 2,518 2,518
Japheth Gomer 51 0 51 51
Japheth Gomer-Togarmah 51 0 51 51
Japheth Magog 51 0 51 51

For more information, comments, questions or advice contact Doug at

Doug at Spirit and Truth Ministries
Spirit and Truth Ministries Homepage